University of California 2010 Accountability Report

Indicator 64
Undergraduate Teaching and Learning Experiences of Seniors, Spring 2008

Universitywide Berkeley Davis Irvine Los Angeles Merced Riverside San Diego Santa Barbara Santa Cruz
Worked outside of class on class projects or studied with classmates 0.77 0.78 0.76 0.76 0.78 0.86 0.78 0.74 0.77 0.79
Reported making class presentations 0.69 0.71 0.66 0.71 0.69 0.78 0.78 0.56 0.69 0.76
Enrolled in at least one independent research course 0.49 0.5 0.48 0.57 0.45 0.62 0.44 0.39 0.51 0.61
Participated in a study-abroad program 0.25 0.27 0.24 0.24 0.28 0.13 0.16 0.23 0.29 0.29
Participated in an internship 0.49 0.51 0.64 0.46 0.47 0.41 0.34 0.51 0.42 0.47
Assisted faculty with research or a creative activity 0.53 0.53 0.56 0.54 0.51 0.68 0.51 0.52 0.52 0.55
Participated in community service in 2007-08 0.64 0.62 0.63 0.65 0.7   0.69 0.65 0.6 0.49
Were satisfied with the availability of courses needed for graduation 0.78 0.84 0.8 0.78 0.73 0.51 0.7 0.76 0.83 0.75
Were satisfied with their overall academic experience 0.85 0.87 0.85 0.85 0.84 0.88 0.83 0.79 0.9 0.86
Talked with an instructor outside of class about course material 0.63 0.6 0.63 0.61 0.63 0.85 0.65 0.56 0.65 0.73

Data in the chart above come from the University of California Undergraduate Experience Survey (UCUES), which is conducted every two years.

Data from the 2008 survey show that undergraduate students are highly satisfied with their UC education and feel they have benefited greatly from it. The forthcoming Spring 2010 UCUES survey will provide data about whether UC been able to deliver a high-quality educational experience and maintain high levels of student satisfaction amid continuing cuts to its budget and academic programs.

Source: Spring 2004, 2006 and 2008 UC Undergraduate Experience Survey (UCUES). Additional information can be found at: http://www.universityofcalifornia.edu/studentsurvey.

Data are for seniors in spring 2008.

You may view or download a table of the raw data used to generate these charts in CSV files, which can be opened in spreadsheet programs such as Microsoft Excel or OpenOffice.