Indicator 70
Total Research and Development Expenditures, 1996-97 to 2008-09
Total Research and Development Expenditures, 1996-97 to 2008-09 | |||
---|---|---|---|
Universitywide | All Academic Institutions | UC Total as % of All Institutions | |
1996-97 | 2716145.315 | 31530860.27 | 0.086142442 |
1997-98 | 2957540.725 | 32988220 | 0.08965445 |
1998-99 | 3137724.414 | 34683210.34 | 0.090468108 |
1999-00 | 3456922.434 | 37233820.96 | 0.092843612 |
2000-01 | 3759392.827 | 39676202.75 | 0.09475183 |
2001-02 | 4067698.003 | 43221201.39 | 0.094113488 |
2002-03 | 4347927.623 | 46711152.86 | 0.093081146 |
2003-04 | 4496990.335 | 49225053.19 | 0.091355723 |
2004-05 | 4561869.369 | 50486061.11 | 0.090358988 |
2005-06 | 4619698.664 | 50939976.92 | 0.090689061 |
2006-07 | 4658137.73 | 51281490.05 | 0.09083468 |
2007-08 | 4765930.102 | 52160240.35 | 0.091370938 |
2008-09 | 4971049 | 0 | |
UC research expenditures increased about $2.2 billion in inflation-adjusted dollars between 1996-97 and 2008-09, an increase of about 83 percent during that period.
Much of this increase was due to the doubling of the National Institutes of Health budget that occurred between 1998-99 and 2002-03. Private support for research has also doubled over the last 10 years.
Source: National Science Foundation Research and Development Expenditures Survey.
Figures are in thousands of inflation-adjusted 2008-09 dollars.
Data include direct and indirect costs (both reimbursed and unreimbursed). Direct research expenditures go directly to the principal investigator in support of a specific research project; indirect research expenditures provide additional support to the University for the research infrastructure, such as maintaining buildings and research space, providing for technological infrastructure, libraries, utility costs, etc.
You may view or download a table of the raw data used to generate these charts in CSV files, which can be opened in spreadsheet programs such as Microsoft Excel or OpenOffice.