Indicator 89
U.S. News and World Report's America's Top 50 Public National Universities, 2001 to 2010
Ranking Among Public Universities | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Berkeley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Davis | 10 | 10 | 11 | 11 | 11 | 14 | 13 | 11 | 12 | 11 |
Irvine | 10 | 10 | 12 | 12 | 12 | 10 | 12 | 13 | 12 | 14 |
Los Angeles | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 2 |
Riverside | 33 | 28 | 36 | 39 | 37 | 38 | 39 | 45 | 40 | 43 |
San Diego | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 7 | 7 |
Santa Barbara | 14 | 15 | 14 | 12 | 13 | 12 | 13 | 13 | 12 | 11 |
Santa Cruz | 26 | 28 | 36 | 27 | 32 | 28 | 33 | 35 | 45 | 29 |
U of Illinois | 10 | 9 | 9 | 10 | 9 | 11 | 10 | 8 | 10 | 9 |
U of Michigan | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 |
SUNY at Buffalo | ||||||||||
U of Virginia | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 |
U.S. News and World Report's Top 50 Public National Universities' ranking follows its list of Best National Universities, with the private universities excluded.
Six UC campuses-Berkeley, Davis, Irvine, Los Angeles, San Diego and Santa Barbara-are among USNWR's list of the top 25 public national universities.
Source: U.S. News and World Report. Additional information can be found at: http://colleges.usnews.rankingsandreviews.com/best-colleges
UC Merced is not yet included in these rankings.
You may view or download a table of the raw data used to generate these charts in CSV files, which can be opened in spreadsheet programs such as Microsoft Excel or OpenOffice.