Indicator 90
U.S. News and World Report's Professional Program Rankings, 2001 to 2010
Rankings among Top 20 Programs Nationally | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
BUSINESS | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Berkeley | 10 | 7 | 10 | 7 | 8 | 6 | 7 | 8 | 7 | 7 |
Los Angeles | 11 | 12 | 15 | 14 | 12 | 11 | 10 | 16 | 11 | 14 |
U of Michigan | 9 | 10 | 10 | 13 | 10 | 10 | 11 | 11 | 12 | 13 |
U of Virginia | 11 | 15 | 10 | 11 | 12 | 14 | 13 | 12 | 14 | 15 |
Harvard | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MIT | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Stanford | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
Yale | 16 | 12 | 13 | 14 | 14 | 15 | 15 | 14 | 13 | 10 |
EDUCATION | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Berkeley | 4 | 6 | 11 | 11 | 6 | 7 | 6 | 8 | 7 | 7 |
Los Angeles | 5 | 4 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | 5 |
U of Michigan | 7 | 7 | 7 | 8 | 10 | 9 | 9 | 6 | 9 | 14 |
Harvard | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 6 | 6 |
Stanford | 2 | 2 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 2 |
ENGINEERING | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Berkeley | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Los Angeles | 21 | 22 | 21 | 19 | 16 | 15 | 15 | 16 | 13 | 14 |
San Diego | 15 | 16 | 14 | 11 | 13 | 11 | 11 | 13 | 11 | 12 |
Santa Barbara | 25 | 22 | 24 | 24 | 21 | 21 | 21 | 19 | 19 | 18 |
U of Illinois | 6 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
U of Michigan | 4 | 4 | 6 | 6 | 8 | 6 | 6 | 9 | 9 | 9 |
MIT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Stanford | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
LAW | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Berkeley | 8 | 9 | 7 | 10 | 13 | 11 | 8 | 8 | 6 | 6 |
Los Angeles | 16 | 16 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 15 |
U of Michigan | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 |
U of Virginia | 8 | 7 | 7 | 9 | 9 | 8 | 8 | 10 | 9 | 10 |
Harvard | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 |
Stanford | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 |
Yale | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
MEDICINE: RESEARCH | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Los Angeles | 10 | 14 | 13 | 14 | 14 | 11 | 11 | 13 | 9 | 11 |
San Diego | 23 | 24 | 20 | 16 | 17 | 14 | 14 | 14 | 14 | 15 |
San Francisco | 7 | 7 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 5 |
U of Michigan | 12 | 9 | 8 | 8 | 7 | 9 | 11 | 10 | 11 | 11 |
Harvard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Stanford | 10 | 9 | 11 | 8 | 8 | 8 | 7 | 7 | 8 | 6 |
Yale | 8 | 8 | 9 | 10 | 10 | 11 | 9 | 8 | 9 | 6 |
MEDICINE: PRIMARY CARE | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
Los Angeles | 4 | 17 | 11 | 16 | 23 | 33 | 38 | 18 | 12 | 10 |
San Francisco | 9 | 4 | 3 | 3 | 8 | 8 | 10 | 8 | 6 | 5 |
U of Michigan | 28 | 26 | 14 | 22 | 23 | 27 | 28 | 45 | 17 | 7 |
Harvard | 2 | 11 | 7 | 17 | 42 | 11 | 25 | 13 | 7 | 15 |
U.S. News and World Report has ranked professional programs in business, education, engineering, law and medicine since 2000.
An institution may not be reported in the list above for one of two reasons: It either does not have a program in the designated area, or its program fell below 20 in USNWR's graduate program rankings in 2010.
USNWR's professional program rankings have been criticized for being somewhat arbitrary and relying on small sample sizes.
Source: U.S. News and World Report. Additional information can be found at: http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools.
UC Merced is not yet included in these rankings.
USNWR labels its rankings for the prospective year; the 2010 rankings were published in March 2009. UC Merced is not ranked because it does not have graduate professional programs in business, education, law or medicine; it does offer graduate study in engineering areas, but the programs are too new to have awarded degrees or to be reviewed by USNWR.
You may view or download a table of the raw data used to generate these charts in CSV files, which can be opened in spreadsheet programs such as Microsoft Excel or OpenOffice.