Skip to content
Indicator 77
Capital Projects by Type
Universitywide | Year | Enrollment Needs | Seismic/Life Safety | Renewal/ Modernization | New Program Initiatives |
Current Dollars | 2007-08 | 610695000 | 159874000 | 547616000 | 1006699000 |
Current Dollars | 2008-09 | 308069000 | 99368000 | 832035000 | 2184618000 |
Current Dollars | 2009-10 | 305850000 | 396887000 | 909995000 | 1348214000 |
Constant Dollars | 2007-08 | 613654012.2 | 160648640.6 | 550269374.3 | 1011576778 |
Constant Dollars | 2008-09 | 308069000 | 99368000 | 832035000 | 2184618000 |
Constant Dollars | 2009-10 | 304368059.1 | 394963955.8 | 905585783.7 | 1341681473 |
« Back to Downloads Tab