Skip to content
Indicator 81
Endowment Per Student
Public Comparison Institutions | | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
Current Dollars | U of Illinois | 12183 | 13747 | 13844 | 13459 | 13378 | 15633 | 17062 | 18224 | 21853 | 20954 | 16652 |
Current Dollars | U of Michigan | 48278 | 67073 | 69571 | 64777 | 65244 | 76808 | 90730 | 102716 | 128630 | 133942 | 105542 |
Current Dollars | SUNY at Buffalo | 18742 | 18440 | 17243 | 15027 | 14462 | 15706 | 16982 | 18355 | 20356 | 19091 | 14498 |
Current Dollars | U of Virginia | 70333 | 100115 | 95276 | 89055 | 96890 | 103439 | 97021 | 152103 | 185856 | 193165 | 148967 |
Constant Dollars | U of Illinois | 15346 | 17020 | 16741 | 15984 | 15589 | 17796 | 18828 | 19437 | 22615 | 21056 | 16652 |
Constant Dollars | U of Michigan | 60813 | 83044 | 84127 | 76929 | 76025 | 87435 | 100122 | 109554 | 133114 | 134591 | 105542 |
Constant Dollars | SUNY at Buffalo | 23608 | 22831 | 20851 | 17846 | 16852 | 17879 | 18740 | 19577 | 21066 | 19184 | 14498 |
Constant Dollars | U of Virginia | 88595 | 123954 | 115210 | 105762 | 112901 | 117750 | 107064 | 162229 | 192335 | 194101 | 148967 |
« Back to Downloads Tab