Skip to content
Indicator 81
Endowment Per Student
Private Comparison Institutions | | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
Current Dollars | Harvard | 781573 | 1032754 | 934500 | 896705 | 982520 | 1147146 | 1278283 | 1446781 | 1711737 | 1817093 | 1251957 |
Current Dollars | MIT | 433758 | 649368 | 608028 | 525225 | 497587 | 567679 | 650426 | 819910 | 973413 | 985204 | 775029 |
Current Dollars | Stanford | 400940 | 551549 | 508353 | 459680 | 521543 | 600753 | 714622 | 830562 | 999990 | 991497 | 722867 |
Current Dollars | Yale | 657115 | 916066 | 972802 | 938526 | 980381 | 1119095 | 1328552 | 1563101 | 1959068 | 1980643 | 1406910 |
Constant Dollars | Harvard | 984503 | 1278669 | 1130022 | 1064928 | 1144877 | 1305855 | 1410599 | 1543098 | 1771411 | 1825897 | 1251957 |
Constant Dollars | MIT | 546381 | 803993 | 735243 | 623758 | 579811 | 646218 | 717752 | 874494 | 1007348 | 989978 | 775029 |
Constant Dollars | Stanford | 505042 | 682881 | 614714 | 545917 | 607726 | 683868 | 788593 | 885855 | 1034851 | 996301 | 722867 |
Constant Dollars | Yale | 827731 | 1134195 | 1176338 | 1114595 | 1142384 | 1273923 | 1466071 | 1667162 | 2027364 | 1990240 | 1406910 |
« Back to Downloads Tab