Skip to content
Indicator 81
Endowment Per Student
Universitywide | | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
Current Dollars | Universitywide | 32914 | 36925 | 33853 | 29362 | 28159 | 31401 | 36776 | 38983 | 49771 | 43809 | 34923 |
Current Dollars | Other AAU Public | 20936 | 25325 | 23871 | 21676 | 21646 | 24855 | 27638 | 35067 | 40782 | 40968 | 32616 |
Current Dollars | AAU Private | 292776 | 375384 | 338714 | 313419 | 319697 | 358140 | 402935 | 457128 | 546887 | 546533 | 399413 |
Constant Dollars | Universitywide | 41460 | 45717 | 40936 | 34870 | 32812 | 35745 | 40583 | 41578 | 51506 | 44021 | 34923 |
Constant Dollars | Other AAU Public | 26372 | 31355 | 28865 | 25742 | 25223 | 28294 | 30499 | 37402 | 42204 | 41167 | 32616 |
Constant Dollars | AAU Private | 368793 | 464769 | 409582 | 372217 | 372525 | 407689 | 444643 | 487561 | 565952 | 549181 | 399413 |
« Back to Downloads Tab